Description
Vigor2928 DrayTek 10G Dual-WAN VPN Firewall Router 50 Tunnels, 9.3Gbps
| Product Overview | |
|---|---|
| Overview | DrayTek Vigor2928 10G Dual-WAN VPN Firewall Router รองรับ VPN 50 Tunnels, 25 SSL VPN, 60K NAT Sessions, 9300Mbps รองรับ 50 Device, รองรับ Firewall, QOS, VLAN |
| Model | DrayTek Vigor2928 |
| Product Type | 10G Dual-WAN VPN Security Router |
| Recommended Users | Recommended for a network of 50 hosts |
| NAT Sessions | 60,000 sessions |
| Max. NAT Throughput | Up to 9,300 Mbps |
| WAN / LAN Interfaces | |
| Fixed WAN Ports | 1 x GbE RJ-45 1 x 10GbE SFP+ |
| WAN/LAN Switchable Port | 1 x 10GbE RJ-45 |
| Fixed LAN Ports | 3 x GbE RJ-45 1 x 2.5GbE RJ-45 1 x 10G SFP+ |
| USB Ports | 2 x USB 2.0 |
| USB Applications | User Management, FTP File Sharing, Device Status, Printer Server, Temperature Sensor, USB WAN |
| Internet Connection | |
| IPv4 Connection | PPPoE, DHCP, Static IP |
| IPv6 Connection | PPP, DHCPv6, Static IPv6, TSPC, 6rd, 6in4 Static Tunnel |
| WAN Failover | Supported |
| Load Balancing | IP-based, Session-based |
| Connection Detection | ARP, Ping |
| Dynamic DNS / DrayDDNS | Supported |
| LAN / VLAN Features | |
| LAN Subnet | 8 |
| VLAN | 802.1Q Tag-based VLAN |
| Max. Number of VLANs | 8 |
| DHCP Server | Multiple IP Subnet, Custom DHCP Options, Bind-IP-to-MAC |
| Wired 802.1X Authentication | Supported |
| Port Mirroring | Supported |
| Local DNS Server | Supported |
| Conditional DNS Forwarding | Supported |
| Hotspot Web Portal | 4 profiles |
| Hotspot Authentication | Click-Through, Social Login, SMS PIN, RADIUS, External Portal Server |
| Routing / Networking | |
| Routing | IPv4 Static Route, IPv6 Static Route, Policy Route, Inter-VLAN Route, RIP v1/v2, OSPF v2/v3, BGP |
| Policy-Based Routing | Protocol, IP Address, Port |
| DNS Security | DNSSEC Supported |
| IGMP | IGMP v2/v3, IGMP Proxy, IGMP Snooping & Fast Leave |
| Local RADIUS Server | Supported |
| Bandwidth Management / NAT | |
| Traffic Shaping Policy | Supported |
| IP-Based Bandwidth Limit | Supported |
| IP-Based Session Limit | Supported |
| QoS | IP Address, Port, Application |
| APP QoS | Supported |
| VoIP Prioritization | Supported |
| NAT Features | Port Forwarding, DMZ Host, Port Trigger, ALG, UPnP |
| ALG | SIP, RTSP |
| VPN Features | |
| VPN Type | Site-to-Site VPN, Teleworker VPN, EasyVPN |
| VPN Protocols | IPsec, IKEv1/IKEv2, IKEv2-EAP, IPsec-XAuth, OpenVPN, WireGuard |
| Max. VPN Tunnels | 50 |
| IPsec VPN Throughput | Up to 540 Mbps, AES 256 bits, single-directional |
| WireGuard VPN Throughput | Up to 85 Mbps, single-directional |
| User Authentication | Local, RADIUS, TACACS+, mOTP, TOTP |
| IKE Authentication | Pre-Shared Key, X.509 |
| IPsec Authentication | SHA-1, SHA-256 |
| Encryption | DES, 3DES, AES |
| VPN Additional Features | NAT-Traversal, Single-Armed VPN, VPN Matcher, VPN Connection Status, Backup & Restore |
| Security / IAM | |
| Firewall Filter | Supported |
| URL/IP Reputation | Supported |
| Port Knocking | IP, Content, Traffic |
| Defense Setup | ARP Spoofing, IP Spoofing |
| MAC Filtering Profile | Supported |
| IPv6 Address Security | Supported |
| IAM Features | Users & Groups, Access Policies, Group Policies, Conditional Access Policy, Resources, Account Status, Backup and Restore |
| Management | |
| Local Service | HTTP, HTTPS, Telnet, SSH v2, FTP, TR-069 |
| Firmware Upgrade | WUI, TFTP, TR-069 |
| Config Backup / Restore | Supported |
| Role-Based Privilege | Supported |
| Access Control | Access List, Brute Force Protection |
| Notification Alert | SMS, E-mail |
| SNMP | v1, v2c, v3 |
| Syslog | Supported |
| Virtual AP Controller | Up to 20 APs |
| Switch Management | Up to 10 switches |
| VigorACS Management | Supported since firmware V5.4.0 |
| Monitoring | |
| Monitoring Features | Log Center, WAN, ARP Table, Route Table, DHCP Table, IPv6 TSPC Status, IPv6 Neighbor Table, LLDP Neighbors, DNS Cache Table, Remote DSL Status, SFP Information, PPPoE Pass-Through Session Table, Session Table, Running Table |
| Physical Specifications | |
| Power Input | DC 12V @ 1.5A |
| Max. Power Consumption | 18 watts |
| Dimensions | 241 x 165 x 43 mm |
| Weight | 590.6 g |
| Operating Temperature | 0 to 45°C |
| Storage Temperature | -25 to 70°C |
| Operating Humidity | 10% to 90%, non-condensing |
| Package Contents | |
| In the Box | RJ-45 Ethernet Cable, Power Adapter, Quick Start Guide |









Reviews
There are no reviews yet.